{
	"nodes":[
		{
			"id":"cdd853e0d954502a",
			"type":"text",
			"text":"**Introduction**",
			"styleAttributes":{"textAlign":"center"},
			"x":-380,
			"y":-340,
			"width":180,
			"height":60,
			"color":"1"
		},
		{
			"id":"ac6ee6a7e9ba8870",
			"type":"text",
			"text":"**simultaneous** pulls on the same arm yield independent rewards **without interference**",
			"styleAttributes":{"textAlign":"center"},
			"x":-760,
			"y":-100,
			"width":280,
			"height":150,
			"color":"6"
		},
		{
			"id":"893f8fc593df9551",
			"type":"text",
			"text":"**Collision-Sensing MultiAgent Multi-Armed Bandits (CS-MMAB) model**",
			"styleAttributes":{"textAlign":"center"},
			"x":-260,
			"y":-100,
			"width":340,
			"height":100,
			"color":"6"
		},
		{
			"id":"17ea799720612310",
			"type":"text",
			"text":"to maximize the **total cumulative reward** over a long time horizon",
			"styleAttributes":{"textAlign":"center"},
			"x":-750,
			"y":320,
			"width":260,
			"height":160,
			"color":"6"
		},
		{
			"id":"ca42a2e52b0d9bf3",
			"type":"text",
			"text":"the common goal ",
			"styleAttributes":{"textAlign":"center","border":"dashed"},
			"x":-710,
			"y":130,
			"width":180,
			"height":60,
			"color":"2"
		},
		{
			"id":"5fdcf544f20da0bd",
			"type":"text",
			"text":"leader-follower",
			"styleAttributes":{"textAlign":"center","border":"dashed"},
			"x":820,
			"y":155,
			"width":260,
			"height":60,
			"color":"2"
		},
		{
			"id":"5b281dd36ef66cfc",
			"type":"text",
			"text":"Distributed algorithms like SIC-MMAB (Boursier and Perchet 2019) address this issue by symmetrically distributing learning across agents.",
			"styleAttributes":{"textAlign":"center"},
			"x":470,
			"y":400,
			"width":480,
			"height":140,
			"color":"6"
		},
		{
			"id":"b2a0237aba8f4c29",
			"type":"text",
			"text":"such as DPE1 (Wang et al. 2020), which attain optimal group regret with limited communication",
			"styleAttributes":{"textAlign":"center"},
			"x":1080,
			"y":410,
			"width":440,
			"height":120,
			"color":"6"
		},
		{
			"id":"044b11013bc55539",
			"type":"text",
			"text":"(Boursier and Perchet 2019; Wang et al. 2020; Shi et al. 2021a) **exploit collisions as a medium for information exchange**, using bitencoding techniques to embed messages within collision patterns.",
			"styleAttributes":{
				"textAlign":"center",
				"border":null
			},
			"x":-440,
			"y":280,
			"width":360,
			"height":240,
			"color":"6"
		},
		{
			"id":"06d0a338e3d7c88c",
			"type":"text",
			"text":"a distributed setting ",
			"styleAttributes":{"textAlign":"center","border":"dashed"},
			"x":190,
			"y":185,
			"width":280,
			"height":60,
			"color":"2"
		},
		{
			"id":"34ce095d371d8ed5",
			"type":"text",
			"text":"SynCD (ours) minimize *individual regret*",
			"styleAttributes":{"textAlign":"center"},
			"x":-10,
			"y":440,
			"width":400,
			"height":60,
			"color":"5"
		},
		{
			"id":"530315a44d9737be",
			"type":"text",
			"text":" simultaneous pulls on the same arm by multiple agents result in observable collisions, which are the primary source of regret",
			"styleAttributes":{"textAlign":"center"},
			"x":290,
			"y":-130,
			"width":360,
			"height":160,
			"color":"6"
		}
	],
	"edges":[
		{
			"id":"6afbbdefe04098f4",
			"styleAttributes":{},
			"toFloating":false,
			"fromNode":"cdd853e0d954502a",
			"fromSide":"bottom",
			"toNode":"ac6ee6a7e9ba8870",
			"toSide":"top",
			"color":"2"
		},
		{
			"id":"a351b699d0618570",
			"styleAttributes":{},
			"toFloating":false,
			"fromFloating":false,
			"fromNode":"cdd853e0d954502a",
			"fromSide":"bottom",
			"toNode":"893f8fc593df9551",
			"toSide":"top",
			"color":"2",
			"label":"collision"
		},
		{
			"id":"97d179fcb88986f7",
			"styleAttributes":{},
			"toFloating":false,
			"fromNode":"893f8fc593df9551",
			"fromSide":"right",
			"toNode":"530315a44d9737be",
			"toSide":"left",
			"color":"2"
		},
		{
			"id":"6ebae60e90cde7a2",
			"styleAttributes":{},
			"toFloating":false,
			"fromFloating":false,
			"fromNode":"ac6ee6a7e9ba8870",
			"fromSide":"bottom",
			"toNode":"ca42a2e52b0d9bf3",
			"toSide":"top",
			"color":"2"
		},
		{
			"id":"b4e01cf4807ae4eb",
			"styleAttributes":{},
			"toFloating":false,
			"fromFloating":false,
			"fromNode":"ca42a2e52b0d9bf3",
			"fromSide":"bottom",
			"toNode":"17ea799720612310",
			"toSide":"top",
			"color":"2"
		},
		{
			"id":"62d300e5e16f3fcd",
			"styleAttributes":{},
			"toFloating":false,
			"fromFloating":false,
			"fromNode":"893f8fc593df9551",
			"fromSide":"bottom",
			"toNode":"044b11013bc55539",
			"toSide":"top",
			"color":"2",
			"label":"some prior works "
		},
		{
			"id":"94da22dd6695de8f",
			"styleAttributes":{},
			"toFloating":false,
			"fromNode":"893f8fc593df9551",
			"fromSide":"bottom",
			"toNode":"06d0a338e3d7c88c",
			"toSide":"top",
			"color":"2"
		},
		{
			"id":"abb8571a5feb5c2f",
			"styleAttributes":{},
			"toFloating":false,
			"fromNode":"06d0a338e3d7c88c",
			"fromSide":"bottom",
			"toNode":"34ce095d371d8ed5",
			"toSide":"top",
			"color":"2"
		},
		{
			"id":"cc51bfbf56b817e7",
			"styleAttributes":{
				"pathfindingMethod":null
			},
			"toFloating":false,
			"fromFloating":false,
			"fromNode":"893f8fc593df9551",
			"fromSide":"bottom",
			"toNode":"5fdcf544f20da0bd",
			"toSide":"top",
			"color":"2"
		},
		{
			"id":"8be9ca762d8aed0d",
			"styleAttributes":{},
			"toFloating":false,
			"fromFloating":false,
			"fromNode":"5fdcf544f20da0bd",
			"fromSide":"bottom",
			"toNode":"b2a0237aba8f4c29",
			"toSide":"top",
			"color":"2"
		},
		{
			"id":"6c63476d1ff54256",
			"styleAttributes":{},
			"toFloating":false,
			"fromNode":"06d0a338e3d7c88c",
			"fromSide":"bottom",
			"toNode":"5b281dd36ef66cfc",
			"toSide":"top",
			"color":"2"
		},
		{
			"id":"8230e7261fbe05f6",
			"styleAttributes":{},
			"toFloating":false,
			"fromNode":"b2a0237aba8f4c29",
			"fromSide":"left",
			"toNode":"5b281dd36ef66cfc",
			"toSide":"right",
			"color":"2"
		}
	],
	"metadata":{
		"version":"1.0-1.0",
		"frontmatter":{},
		"startNode":"b7e9ede9851a72e3"
	}
}