{
	"nodes":[
		{
			"id":"bb0572214d4d631a",
			"type":"group",
			"styleAttributes":{"border":"dashed"},
			"x":260,
			"y":-180,
			"width":560,
			"height":360,
			"color":"4",
			"label":"heterogeneous"
		},
		{
			"id":"34058d60f4889bc3",
			"type":"group",
			"styleAttributes":{"border":"dashed"},
			"x":-660,
			"y":-180,
			"width":500,
			"height":360,
			"color":"2",
			"label":"homogeneous"
		},
		{
			"id":"37cd60e4d06dc4a8",
			"type":"text",
			"text":"a **leaderfollower** framework was proposed, where **a central agent** coordinated exploration via real-valued data exchange, thereby reducing communication but introducing potential bottlenecks.",
			"styleAttributes":{"textAlign":"center"},
			"x":280,
			"y":-140,
			"width":520,
			"height":140,
			"color":"6"
		},
		{
			"id":"35d905e1e6870ac1",
			"type":"text",
			"text":"a **distributed Markov-chain mechanism**, known as “Game of Thrones,” was introduced in (Bistritz and Leshem 2020), enabling agents to dynamically adjust matchings without centralized control.",
			"styleAttributes":{"textAlign":"center"},
			"x":280,
			"y":20,
			"width":520,
			"height":140,
			"color":"6"
		},
		{
			"id":"e2bae4525abc73a3",
			"type":"text",
			"text":" relied on pre-agreements among agents, using **fixed rankings** to sequentially select arms and avoid collisions",
			"styleAttributes":{"textAlign":"center"},
			"x":-640,
			"y":-140,
			"width":460,
			"height":140,
			"color":"6"
		},
		{
			"id":"ca00162f850939a8",
			"type":"text",
			"text":"Later, **randomized strategies** such as Rand Orthogonalization and Musical Chairs introduced probabilistic exploration.",
			"styleAttributes":{"textAlign":"center"},
			"x":-640,
			"y":20,
			"width":460,
			"height":120,
			"color":"6"
		},
		{
			"id":"b60d8b48f66bc458",
			"type":"text",
			"text":"related work",
			"styleAttributes":{"textAlign":"center"},
			"x":-80,
			"y":-30,
			"width":260,
			"height":60,
			"color":"1"
		}
	],
	"edges":[
		{
			"id":"259ade24e2d1de2e",
			"styleAttributes":{},
			"toFloating":false,
			"fromNode":"b60d8b48f66bc458",
			"fromSide":"left",
			"toNode":"34058d60f4889bc3",
			"toSide":"right"
		},
		{
			"id":"d8415aa64b391a32",
			"styleAttributes":{},
			"toFloating":false,
			"fromNode":"b60d8b48f66bc458",
			"fromSide":"right",
			"toNode":"bb0572214d4d631a",
			"toSide":"left"
		}
	],
	"metadata":{
		"version":"1.0-1.0",
		"frontmatter":{},
		"startNode":"e2136959bed9fb39"
	}
}